Course de plongée PADI
Days | PHP | |
---|---|---|
Discover Scuba Diving | 1 | 3,200 |
Open Water Diver (4 dives) | 4 | 23,000 |
Advanced OW Diver (5 dives) | 2-3 | 16,500 |
Advanced OW Diver e-Learning | 2-3 | 16,500 |
Emergency First Responder | 1 | 7,000 |
Rescue Diver (6 dives) | 4-6 | 24,500 |
Divemaster (with own equipment) | 14-20 | 45,000 |
Specialties (with 2 dives) | 1 | 5,700 |
Other specialties: Night, Deep, Wreck | 2 | 10,800 |
Nitrox course | 1 | 8,000 |
Nitrox PoNRC | 6,000 | |
Discover Scuba Diving (1 dive) | 3,200 | |
Discover Scuba Diving (2 dives) | 5,400 |
Équipement TEC
PHP/per day | |
---|---|
Technical gear (complete set*) | 2,250 |
Double tanks / set 12 tanks (including air) | 1,450 |
Top-up air to double tanks on 2nd dive | 420 |
Stage tank 6L (including air) | 420 |
Stage tank 12L (including air) | 500 |
Top-up air to stage tanks on 2nd dive | 200 |
Regulator 02 clean | 400 |
Regulator, long or short hose | 200 |
Wing and harness | 400 |
Reel | 200 |
Lift bag | 200 |
Breathing gas oxygen fill | 0.50/Li |
Safety diver (per dive) | 1,250 |
Technical dive guide up to 50m (per dive) | 2,200 |
*Complete set per dive, including double tanks, up to 2 stage tanks, harness, wing reel, lift bag, air
TecRec
Days | PHP | |
---|---|---|
Discover TEC | 3,300 | |
Introductory sidemount dive | 1/2 | 3,300 |
Tec 40 Diver | 4 | 22,000 |
Tec 45 Diver | 4 | 21,600 |
Tec 50 Diver | 4 | 21,600 |
Sidemount Specialty Diver | 13,000 | |
Tec Sidemount Diver | 5 | 21,600 |
Tec Gas Blender | 2 | 12,800 |
Sidemount
Days | PHP | |
---|---|---|
Discover Sidemount Diving | 3,300 | |
Sidemount Diver | 13,000 | |
Tec Sidemount Diver | 3-4 days | 21,600 |
Les prix indiqués peuvent changer sans notification préalable. Tous les prix sont en Philippine Peso (PHP), sauf indiqué autrement.